Close
TENANT INFORMATION
Holding deposit | 1 weeks rent |
Security deposit | Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000 |
Rent | The agreed monthly rent |
Changes to tenancy | £50 inclusive of rent |
Early termination charge | Not exceeding the landlord’s financial losses |
Late payment of rent | Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue |
Client Money Protection Scheme | Safeagent Member: A2850 |
Property Redress Scheme | The Property Redress Scheme Member: PRS012995 |
TENANT INFORMATION
Holding deposit | 1 weeks rent |
Security deposit | Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000 |
Rent | The agreed monthly rent |
Changes to tenancy | £50 inclusive of rent |
Early termination charge | Not exceeding the landlord’s financial losses |
Late payment of rent | Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue |
Client Money Protection Scheme | Safeagent Member: A2850 |
Property Redress Scheme | The Property Redress Scheme Member: PRS012995 |
Refundable Holding deposit - Capped at 1 weeks rent
Security Deposit - Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000
Rent - The agreed monthly rent
Changes to tenancy - Capped at £50 inc VAT
Early termination charge - Not exceeding the landlord’s financial losses
Late payment of rent - Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue
Replacement keys - Reasonable costs or give the tenant the option to purchase themselves
Utilities, council tax, communication services, TV Licence etc - Tenants own responsibility unless otherwise stated in contract
Client Money Protection Scheme Membership details - Safeagent Member: A2850
Property Redress Scheme Membership details - The Property Redress Scheme Member: PRS012995